File | /var/www/keittioe-ateriat/lappland/img_1483.jpg | |
Standard Fields ----------------------------------- | ||
Image Creation Date | 2008:03:06 14:32:53 | |
Make | Canon | |
Model | Canon DIGITAL IXUS 75 | |
X Resolution | 180 Pixels/Inch | |
Y Resolution | 180 Pixels/Inch | |
YCbCr Positioning | Center of Array | |
[Orientation] | 1, | |
EXIF Fields --------------------------------------- | ||
Image Capture Date | 2008:03:06 14:32:53 | |
Image Digitized Date | 2008:03:06 14:32:53 | |
Exposure Bias | 0 EV | |
Focal Length | 10.09mm | |
Exposure Time | 1/800 Sec. | |
Aperture | f10 | |
Exif Image Width | 640 pixels | |
Exif Image Height | 480 pixels | |
Exposure Mode | Auto Exposure | |
White Balance | Auto White Balance | |
ISO Speed Rating | 10 (80) | |
Metering Mode | Multi-Segment/Pattern | |
EXIF Version | 0220 | |
FlashPix Version | 0100 | |
Flash | Flash Not Fired; Auto Mode; | |
Sensing Method | Single Chip Color Area Sensor | |
Compressed Bits Per Pixel | 2 | |
Aperture Value | f10 | |
Max Aperture Value | f3.5 | |
Focal Plane X Resolution | 25600/9 Pixels/Inch | |
Focal Plane Y Resolution | 480000/169 Pixels/Inch | |
Shutter Speed Value | 1/806.902 Sec. | |
ColorSpace | sRGB | |
Component Configuration | YCbCr | |
Digital Zoom Ratio | 3072/3072x | |
Scene Capture Type | Standard | |
File Source | DSC | |
Custom Rendered | Normal Process | |
User Comment | - | |
[ExifInteroperabilityOffset] | 3334, | |
Manufacturer Fields ------------------------------- | ||
Macro Mode | No Macro | |
Flash Mode | On + Red-Eye Reduction | |
Drive Mode | Normal | |
Focus Mode | Single Focus | |
Image Size | Small | |
Contrast | Normal | |
Saturation | Normal | |
Sharpness | Normal | |
ISO Speed | auto | |
Metering Mode | Evaluative | |
Exposure Mode | Preprogrammed | |
Preprogrammed Mode | Full Auto | |
Focal Length | 5.8-17.4mm | |
White Balance | Auto | |
Flash Exposure Bias | 0 EV | |
Image Number | 100-1483 | |
Image Type | IMG | DIGITAL IXUS 75 JPEG |
Firmware Version | Firmware Version 1.02 | |
File | /var/www/keittioe-ateriat/lappland/s6001395.jpg |
Standard Fields ----------------------------------- | |
Image Creation Date | 2008:03:04 10:28:23 |
Make | Samsung Techwin |
Model | |
Software Version | 611161 |
X Resolution | 96 Pixels/Inch |
Y Resolution | 96 Pixels/Inch |
Image Description | |
YCbCr Positioning | Datum Point |
[Orientation] | 1, |
[0x8298-2] | "COPYRIGHT, 2006", |
EXIF Fields --------------------------------------- | |
Image Capture Date | 2008:03:04 10:28:23 |
Image Digitized Date | 2008:03:04 10:28:23 |
Exposure Bias | 0 EV |
Focal Length | 17.39mm |
Exposure Time | 1/500 Sec. |
Aperture | f4.9 |
Exif Image Width | 1600 pixels |
Exif Image Height | 1200 pixels |
Exposure Program | Program Normal |
Exposure Mode | Auto Exposure |
White Balance | Auto White Balance |
ISO Speed Rating | 10 (50) |
Metering Mode | Multi-Segment/Pattern |
EXIF Version | 0220 |
FlashPix Version | 0100 |
Light Source/White Balance | Automatic |
Flash | Flash Not Fired; Auto Mode; |
Sensing Method | Single Chip Color Area Sensor |
Compressed Bits Per Pixel | 1.94727 |
Aperture Value | f4.8 |
Max Aperture Value | f4.8 |
Shutter Speed Value | 1/469.506 Sec. |
ColorSpace | sRGB |
Component Configuration | YCbCr |
Exposure Index | 1 |
Digital Zoom Ratio | 10/10x |
35mm Focal Length | 105mm |
Scene Capture Type | Standard |
Saturation | Normal |
Sharpness | Normal |
Scene Type | Directly Photographed |
File Source | DSC |
[Related Sound File] | "RelatedSound", |
[ExifInteroperabilityOffset] | 41850, |
[0x927c-7] | FF D8 FF DB 00 84 00 04 02 03 03 03 02 04 03 03 03 04 04 04 04 06 0A 06 06 05 05 06 0C 09 09 07 0A 0F 0D 0F 0F 0E 0D 0E 0E 10 12 17 14 10 11 16 11 0E 0E 14 1C 15 16 18 19 1A 1B 1A 10 14 1D 1F 1D 19 1F 17 1A 1A 19 01 04 04 04 06 05 06 0C 06 06 0C 19 11 0E 11 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 FF C4 01 A2 00 00 01 05 01 01 01 01 01 01 00 00 00 00 00 00 00 00 01 02 03 04 05 06 07 08 09 0A 0B 01 00 03 01 01 01 01 01 01 01 01 01 00 00 00 00 00 00 01 02 03 04 05 06 07 08 09 0A 0B 10 00 02 01 03 03 02 04 03 05 05 04 04 00 00 01 7D 01 02 03 00 04 11 05 12 21 31 41 06 13 51 61 07 22 71 14 32 81 91 A1 08 23 42 B1 C1 15 52 D1 F0 24 33 62 72 82 09 0A 16 17 18 19 1A 25 26 27 28 29 2A 34 35 36 37 38 39 3A 43 44 45 46 47 48 49 4A 53 54 55 56 57 58 59 5A 63 64 65 66 67 68 69 6A 73 74 75 76 77 78 79 7A 83 84 85 86 87 88 89 8A 92 93 94 95 96 97 98 99 9A A2 A3 A4 A5 A6 A7 A8 A9 AA B2 B3 B4 B5 B6 B7 B8 B9 BA C2 C3 C4 C5 C6 C7 C8 C9 CA D2 D3 D4 D5 D6 D7 D8 D9 DA E1 E2 E3 E4 E5 E6 E7 E8 E9 EA F1 F2 F3 F4 F5 F6 F7 F8 F9 FA 11 00 02 01 02 04 04 03 04 07 05 04 04 00 01 02 77 00 01 02 03 11 04 05 21 31 06 12 41 51 07 61 71 13 22 32 81 08 14 42 91 A1 B1 C1 09 23 33 52 F0 15 62 72 D1 0A 16 24 34 E1 25 F1 17 18 19 1A 26 27 28 29 2A 35 36 37 38 39 3A 43 44 45 46 47 48 49 4A 53 54 55 56 57 58 59 5A 63 64 65 66 67 68 69 6A 73 74 75 76 77 78 79 7A 82 83 84 85 86 87 88 89 8A 92 93 94 95 96 97 98 99 9A A2 A3 A4 A5 A6 A7 A8 A9 AA B2 B3 B4 B5 B6 B7 B8 B9 BA C2 C3 C4 C5 C6 C7 C8 C9 CA D2 D3 D4 D5 D6 D7 D8 D9 DA E2 E3 E4 E5 E6 E7 E8 E9 EA F2 F3 F4 F5 F6 F7 F8 F9 FA FF C0 00 11 08 01 68 01 E0 03 01 21 00 02 11 01 03 11 01 FF DA 00 0C 03 01 00 02 11 03 11 00 3F 00 E8 80 E2 96 BD 40 61 81 4A 00 AA 26 E2 E3 02 81 40 5C 5A 5A 62 B8 B4 76 A0 2E 2D 28 EB 40 AE 02 96 81 DC 06 28 E2 80 B8 A3 A5 14 05 C2 81 40 5C 29 47 A5 30 B8 76 A2 90 5C 3A 51 91 40 5C 05 25 0C 57 0E 28 E2 80 B8 75 34 94 05 C3 DA 90 D3 0B 87 7A 38 A4 17 13 B5 07 18 A0 57 10 E2 8E 29 8E E2 11 41 E9 40 5C 43 48 68 0B 88 7A D2 50 17 12 90 9E 29 05 C6 9A 42 68 15 C4 34 D3 4C 77 10 9E 69 A6 80 B8 84 8A 69 A0 2E 34 D2 1C 66 98 5C 4E D9 A4 61 C5 05 26 68 AF 4A 70 3D EB 21 B0 CD 28 3C D3 20 29 45 31 0B 40 A6 85 71 7E 94 66 8D C6 19 A5 04 D0 17 01 D3 D6 94 1A 04 14 A2 81 86 68 26 80 14 1A 33 CD 02 B8 51 9A 00 01 A3 3C D3 0B 86 78 A3 34 0E E1 F5 A3 3C D2 00 26 82 69 8A E2 66 83 E9 40 08 4D 19 34 82 E2 66 8C D3 0B 86 69 09 A0 57 0C D2 13 40 C4 26 82 68 10 DC D1 9E 28 01 09 A4 26 81 88 4F 34 99 A4 2B 88 4F 34 D2 69 8C 42 69 0E 68 15 C6 9A 43 EF 40 5C 42 69 A7 34 0C 69 C5 26 72 28 01 29 0D 32 8D 21 D2 94 56 43 60 29 C0 53 10 0A 5E B4 C4 2E 28 02 81 0A 05 18 A6 02 E3 8A 5C 63 BD 00 18 E2 80 38 A0 05 02 80 3B D0 01 45 00 14 50 01 45 02 0C 51 F4 A0 00 50 3A D0 00 68 27 8A 02 E2 51 40 06 78 A3 34 00 84 D0 68 01 09 E2 8C D3 10 84 D2 66 80 0C D2 66 81 88 4D 04 D0 02 13 49 9A 04 21 EB 48 4F 14 0E E2 1E 94 94 00 99 A4 A0 10 86 90 D2 01 0D 37 A5 00 21 A6 9A 00 43 48 7E B4 EE 34 27 7A 43 C8 EB 43 29 1A 4B 4A 0D 66 12 62 8A 5A 62 14 50 0D 31 0B 9A 5A 05 71 45 03 DA 98 5C 51 46 45 21 8B 9A 28 00 CD 19 F5 A2 C0 00 D1 4C 41 45 00 03 14 76 A0 02 96 80 03 DA 93 B5 00 14 50 08 4E D4 50 02 1A 42 78 A0 40 69 29 80 67 9A 4C D0 00 7B D2 13 40 AE 21 CD 26 79 A0 60 4D 21 C6 68 01 33 41 34 05 C4 26 93 34 00 94 84 D2 01 09 A4 CD 31 89 48 4D 21 0D 26 90 9E 28 01 09 A4 26 81 8D CD 21 34 C6 25 07 8A 0A 46 8A E7 14 A2 A0 18 E1 40 14 C9 14 52 E2 81 0B 47 7A 60 28 A5 A0 41 DE 80 68 01 73 46 45 03 0C D1 F8 50 01 DE 96 81 09 9A 5A 07 70 06 81 40 AE 14 66 80 B8 51 D2 80 10 D1 40 C2 8A 04 27 B5 27 6A 00 29 28 40 21 A4 A6 21 0D 07 A5 00 21 F7 A4 34 00 1A 43 D2 80 0E D4 86 80 10 8A 43 40 C4 34 86 80 03 4D 34 82 E2 66 90 D3 01 09 A6 93 48 06 93 48 4F 6A 00 42 78 A6 E7 8A 68 62 13 F9 D2 13 C5 05 23 5C 28 A7 05 EF 59 26 53 40 00 CF 14 B8 AA 44 86 0D 28 06 8B 92 00 77 A0 03 4E E0 C5 03 8A 3B 74 A6 01 45 02 0A 28 00 A5 ED 40 84 14 0C D3 1E A2 8A 28 10 66 8A 00 28 EF 8A 06 2F 7A 4E 33 40 05 19 A1 80 66 8A 41 71 0D 21 A6 01 48 68 10 9C D0 68 01 31 48 68 0B 01 14 94 00 87 E9 41 A0 62 13 48 68 10 86 90 D2 18 86 9A 4D 31 09 9F 6A 43 E9 40 C4 27 34 86 80 1A 69 A4 FB 50 02 31 F4 A6 93 40 08 4F 34 84 D0 31 09 A4 26 86 34 6D 0E 94 A3 AD 62 8D 18 B4 BD A9 92 02 94 53 10 62 94 0A 2E 2B 06 39 A0 0A 77 00 03 26 80 28 B8 AC 18 A3 1E D4 C0 00 A0 0A 2E 16 0C 51 8A 2E 2B 05 18 1E 94 C2 C1 8A 31 40 01 14 94 00 A7 A5 21 C1 A1 00 50 68 01 28 E9 40 05 21 A6 00 69 29 00 52 1E BF 5A 00 4E D4 86 98 80 9A 69 A0 61 48 4D 02 10 D2 13 40 08 49 A4 26 80 1A 69 33 CF 3D 28 19 85 E2 9B 2F 14 4F A9 08 74 4B A7 82 09 14 BA CB 2C 6A CB 90 0E 17 21 72 32 40 EB 9F 6F 4A D6 B3 8E EA 1B 28 A3 BD 74 7B 95 41 E6 B2 0C 02 D8 E7 15 31 93 77 40 E3 6D 47 93 48 4D 50 86 93 C5 21 34 0C 6E 69 1A 80 10 9A 69 A0 68 05 5A B4 B1 79 63 32 C8 7C B8 C7 72 39 3F 4A 19 49 1A 0B D2 9C 2B 12 DB 14 52 F1 41 20 31 4A 29 80 B4 0C 66 81 0B C5 14 C0 3B 51 C5 30 0A 38 A2 E0 14 50 20 38 A0 8E 68 00 C5 21 A0 2C 18 ED 46 38 A7 71 20 A3 14 C2 C2 11 46 28 10 1A 4A 00 3B 52 62 9A 00 34 94 80 38 C5 21 A0 02 90 F1 4C 04 ED 49 48 00 D2 1E 94 00 86 90 F5 A0 04 22 93 14 C4 26 29 08 A0 62 11 4D 23 8A 00 D2 B2 9A 43 A7 AA 8C 0D 8C 40 35 9F 72 4B B1 72 CA 49 27 90 73 49 2D 47 D0 84 FA D3 4D 32 46 9A 43 EF 40 08 69 A6 81 89 4A E8 E8 DB 5D 4A 9F 43 40 D1 A7 0D B5 AC 51 87 42 24 23 F8 CF 4F C0 55 7D 4B 50 32 5B E2 3C 31 4E 30 3A 52 B1 49 97 14 F1 4A 0D 66 53 1C 0F 14 03 C5 04 8A 0D 2E 69 80 A4 D1 40 85 06 8C D0 01 45 30 16 8A 00 28 34 00 13 C5 26 69 80 13 48 4D 08 42 E6 8C D3 00 FC 68 27 14 00 84 D1 9E 28 10 99 A0 9A 00 42 7D E8 CD 31 09 9E 29 09 A0 00 9A 4C D0 1B 88 4D 19 A2 C0 21 3C 52 13 40 C0 9A 4C F1 9A 2C 2B 88 4F 14 99 A0 03 3C 74 A6 93 40 08 4D 04 8C 50 03 49 14 99 14 58 0B 96 78 6D 3A 41 DB 77 4F C2 B3 C0 54 50 AA 00 03 A0 14 92 D4 7D 04 26 90 9E 79 A6 2B 8D 27 DE 90 9C D0 17 1A 4F 34 DC D1 61 DC BF A1 DB C5 34 AF 34 E3 F7 71 0C FB 13 53 6B 4E AF 19 68 04 66 40 73 F3 52 6B 52 93 D0 C9 D4 DA 7B 60 EA 09 29 27 39 0D D0 D5 67 91 DA 2F B2 85 DD 2B 28 E1 7D FD E8 4F 52 91 AC 2F E2 C6 43 0F CE 95 6F E1 CF 2C 28 E4 64 39 8E 17 F0 7F 7C 51 FD A1 07 66 A3 D9 B1 73 8A 35 18 31 D4 D1 FD A3 0F 63 FA 53 F6 6C 5C E8 51 A8 42 47 5A 5F B7 C5 9E B4 7B 36 1C E2 FD BE 2E C6 93 FB 42 2F 51 47 20 73 80 D4 63 C7 4C FD 28 FE D2 4F EE 35 3E 40 E7 0F ED 24 FE E3 7E 74 1D 4A 31 FC 0D 47 B3 17 38 2E A3 19 FE 12 29 46 A3 16 39 E2 8F 66 1C E2 8B F8 89 EA 28 FB 6C 67 F8 85 1C 8C 39 C3 ED 91 F6 61 47 DA D0 FF 00 10 A7 C8 1C C0 6E E3 CF 2E 28 FB 64 58 FB E2 8E 41 73 08 6F 63 07 EF 8A 3E D9 17 FC F4 14 72 07 38 BF 6C 8B 1C B8 A0 5D C4 7F 8C 51 CA 1C C8 3E D3 1F F7 C5 1F 6A 4F EF 03 47 28 F9 84 37 49 FD EF D2 90 DD A5 1C A2 E6 13 ED 69 9A 4F B5 A7 AD 3E 51 73 0A 6E E3 F5 14 1B A8 FF 00 BD 4B 94 7C C3 7E D5 1F 4A 3E D4 9E D4 F9 43 98 4F B5 C7 48 6F 22 C7 7A 39 45 CC 1F 6B 8C 71 9A 6B DE 46 3A 0C FD 0D 1C 8C 39 86 1B D5 FE EF EB 48 6F 40 FE 11 F9 D3 E4 17 30 7D B4 63 EE FE B4 86 F1 71 F7 79 FA D1 C8 3E 70 FB 62 E3 EE E3 F1 A4 FB 58 3D 05 1C 81 CC 21 B9 24 F0 07 E7 4C 37 4D 9C 62 8E 50 BB 35 34 69 0C 9A 74 F9 18 C3 0F E4 6B 26 7B 86 59 59 40 E0 1A 94 B5 1B 7E E8 C3 72 D8 E4 0A 43 74 73 C8 15 5C A2 E6 10 DD E0 7D DC FE 34 D3 79 C7 DC FD 68 E4 0E 61 AD 76 7B 25 6A E9 76 6F 35 98 B8 91 72 64 E2 34 1D FD CD 4C 92 48 A8 BB B3 52 D2 C0 DB 59 3C 73 B8 0C C7 79 DA 7A 55 11 03 46 8F 2A 33 B1 7E 55 58 8F D2 A1 3B B3 4D 8E 7B 53 92 E3 24 4A 78 0D 82 09 E9 49 61 3A 7D A5 18 30 01 4E 09 07 A5 54 55 C1 E9 B1 07 98 99 C0 9B 39 E8 31 4A CE C0 67 CC AD 8C 24 20 95 C7 F1 03 4E 17 04 0C 63 F5 A7 6B 93 B0 0B 86 07 EE 80 29 C6 E4 E3 84 14 EC 85 76 21 B9 62 32 00 FA 52 0B B2 3A 0F C2 9D BA 03 62 FD B5 87 41 4A 2F 58 9C 66 8E 51 73 0F 17 AE 47 02 81 77 26 72 45 2E 54 3E 66 29 BA 70 71 9A 3E D2 DE 94 D2 41 71 52 E1 C9 ED F8 D4 8D 33 8E BB 0F FC 08 52 68 77 18 2E 0E 7A 0F CE 94 CE 71 90 31 F8 D1 61 5C 04 EE |
File | /var/www/keittioe-ateriat/lappland/s6001521.jpg |
Standard Fields ----------------------------------- | |
Image Creation Date | 2008:03:05 00:35:23 |
Make | Samsung Techwin |
Model | |
Software Version | 611161 |
X Resolution | 96 Pixels/Inch |
Y Resolution | 96 Pixels/Inch |
Image Description | |
YCbCr Positioning | Datum Point |
[Orientation] | 1, |
[0x8298-2] | "COPYRIGHT, 2006", |
EXIF Fields --------------------------------------- | |
Image Capture Date | 2008:03:05 00:35:23 |
Image Digitized Date | 2008:03:05 00:35:23 |
Exposure Bias | 0 EV |
Focal Length | 5.8mm |
Exposure Time | 1/45 Sec. |
Aperture | f2.8 |
Exif Image Width | 1600 pixels |
Exif Image Height | 1200 pixels |
Exposure Program | Program Normal |
Exposure Mode | Auto Exposure |
White Balance | Auto White Balance |
ISO Speed Rating | 10 (123) |
Metering Mode | Multi-Segment/Pattern |
EXIF Version | 0220 |
FlashPix Version | 0100 |
Light Source/White Balance | Automatic |
Flash | Flash Fired; Auto Mode; Red-Eye Reduction Supported; |
Sensing Method | Single Chip Color Area Sensor |
Compressed Bits Per Pixel | 2.00077 |
Aperture Value | f2.7 |
Max Aperture Value | f2.7 |
Shutter Speed Value | 1/45.2548 Sec. |
ColorSpace | sRGB |
Component Configuration | YCbCr |
Exposure Index | 1 |
Digital Zoom Ratio | 10/10x |
35mm Focal Length | 35mm |
Scene Capture Type | Standard |
Saturation | Normal |
Sharpness | Normal |
Scene Type | Directly Photographed |
File Source | DSC |
[Related Sound File] | "RelatedSound", |
[ExifInteroperabilityOffset] | 41850, |
