File | /var/www/Urlaub/Paris/Silvester_in_Paris - 001.jpg |
Standard Fields ----------------------------------- | |
Image Creation Date | 2011:12:31 18:33:39 |
Make | NIKON CORPORATION |
Model | NIKON D5000 |
Software Version | QuickTime 7.7.1 |
X Resolution | 72 Pixels/Inch |
Y Resolution | 72 Pixels/Inch |
YCbCr Positioning | Center of Array |
[Orientation] | 1, |
[0x13c-2] | "Mac OS X 10.7.2", |
EXIF Fields --------------------------------------- | |
Image Capture Date | 2011:12:30 12:21:29 |
Image Digitized Date | 2011:12:30 12:21:29 |
Exposure Bias | 0 EV |
Focal Length | 58mm |
Exposure Time | 1/13 Sec. |
Aperture | f5 |
Exposure Program | Program Normal |
ISO Speed Rating | 1 (250) |
Metering Mode | Multi-Segment/Pattern |
EXIF Version | 0220 |
Light Source/White Balance | Fine Weather |
Flash | Flash Not Fired; |
Sensing Method | Single Chip Color Area Sensor |
Max Aperture Value | f5 |
File | /var/www/Urlaub/Paris/Silvester_in_Paris - 002.jpg |
Standard Fields ----------------------------------- | |
Image Creation Date | 2011:12:30 12:56:54 |
Make | Apple |
Model | iPhone 4S |
Software Version | 5.0.1 |
X Resolution | 72 Pixels/Inch |
Y Resolution | 72 Pixels/Inch |
YCbCr Positioning | Center of Array |
[Orientation] | 1, |
EXIF Fields --------------------------------------- | |
Image Capture Date | 2011:12:30 12:56:54 |
Image Digitized Date | 2011:12:30 12:56:54 |
Focal Length | 4.28mm |
Exposure Time | 1/445 Sec. |
Aperture | f2.4 |
Exif Image Width | 3264 pixels |
Exif Image Height | 2448 pixels |
Exposure Program | Program Normal |
Exposure Mode | Auto Exposure |
White Balance | Auto White Balance |
ISO Speed Rating | 5 (64) |
Metering Mode | Multi-Segment/Pattern |
EXIF Version | 0221 |
FlashPix Version | 0100 |
Flash | Flash Not Fired; Auto Mode; |
Sensing Method | Single Chip Color Area Sensor |
Aperture Value | f2.4 |
Brightness Value | +7.358 EV |
Shutter Speed Value | 1/445.038 Sec. |
ColorSpace | sRGB |
Component Configuration | YCbCr |
35mm Focal Length | 35mm |
Scene Capture Type | Standard |
Sharpness | Normal |
[Subject Area] | 1631,1223,881,881, |
File | /var/www/Urlaub/Paris/Silvester_in_Paris - 006.jpg | |||
Standard Fields ----------------------------------- | ||||
Image Creation Date | 2011:12:30 14:53:28 | |||
Make | NIKON CORPORATION | |||
Model | NIKON D5000 | |||
Software Version | Ver.1.00 | |||
X Resolution | 300 Pixels/Inch | |||
Y Resolution | 300 Pixels/Inch | |||
YCbCr Positioning | Datum Point | |||
[Orientation] | 1, | |||
[0x8825-4] | 34544, | |||
EXIF Fields --------------------------------------- | ||||
Sub-Second Creation Time | 00 | |||
Image Capture Date | 2011:12:30 14:53:28 | |||
Sub-Second Capture Time | 00 | |||
Image Digitized Date | 2011:12:30 14:53:28 | |||
Sub-Second Digitized Time | 00 | |||
Exposure Bias | 0 EV | |||
Focal Length | 105mm | |||
Exposure Time | 1/800 Sec. | |||
Aperture | f7.1 | |||
Exif Image Width | 4288 pixels | |||
Exif Image Height | 2848 pixels | |||
Exposure Program | Program Normal | |||
Exposure Mode | Auto Exposure | |||
White Balance | Manual White Balance | |||
ISO Speed Rating | 10 (250) | |||
Metering Mode | Multi-Segment/Pattern | |||
EXIF Version | 0221 | |||
FlashPix Version | 0100 | |||
Light Source/White Balance | Fine Weather | |||
Flash | Flash Not Fired; | |||
Sensing Method | Single Chip Color Area Sensor | |||
Compressed Bits Per Pixel | 2 | |||
Max Aperture Value | f5.6 | |||
ColorSpace | sRGB | |||
Component Configuration | YCbCr | |||
Digital Zoom Ratio | 1x | |||
35mm Focal Length | 157mm | |||
Scene Capture Type | Standard | |||
Gain Control | None | |||
Contrast | Normal | |||
Saturation | Normal | |||
Sharpness | Normal | |||
Subject Distance Range | Unknown | |||
Scene Type | Directly Photographed | |||
File Source | DSC | |||
Custom Rendered | Normal Process | |||
User Comment | ||||
[CFA Pattern] | 00 02 00 02 01 02 00 01 | |||
[ExifInteroperabilityOffset] | 34514, | |||
Manufacturer Fields ------------------------------- | ||||
Nikon Version Number | 0210 | |||
ISO Equivalent | 250 (0) | |||
File Format | NORMAL | |||
White Balance | SUNNY | |||
Focus | AF-S | |||
Flash Mode | NORMAL | |||
Flash Metering mode | ||||
White Balance Adjustment | 0 | |||
Lens | 18-105mm f3.5-f5.6 | |||
Noise Reduction | OFF | |||
Nikkor Lens Info | Distance | 2511.89cm; Effective Aperture Open | 170.86; Effective Aperture Stopped Down | 15024.2; Lens ID = 0x37; Matrix Chip ID = 0xc8; |
[0xc-5] | 461/256,335/256,256/256,256/256, | |||
[0xd-7] | 00 01 06 00 | |||
[0xe-7] | 00 01 0C 00 | |||
[0x11-4] | 9398, | |||
[0x12-7] | 00 01 06 00 | |||
[0x13-3] | 0,250, | |||
[0x16-3] | 0,0,4288,2848, | |||
[0x17-7] | 00 01 06 00 | |||
[0x18-7] | 00 01 06 00 | |||
[0x19-10] | 0/6, | |||
[0x1b-3] | 0,4352,2868,4352,2868,0,0, | |||
[0x1c-7] | 00 01 06 | |||
[0x1d-2] | "6517921", | |||
[0x1e-3] | 1, | |||
[0x1f-7] | 30 31 30 30 01 01 00 00 | |||
[0x22-3] | 3, | |||
[0x23-7] | 30 31 30 30 53 54 41 4E 44 41 52 44 00 00 00 00 00 00 00 00 00 00 00 00 53 54 41 4E 44 41 52 44 00 00 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00 80 83 80 80 80 80 FF FF FF | |||
[0x24-7] | 00 3C 00 02 | |||
[0x25-7] | 4C 01 0C 00 00 00 4C 01 0C 00 00 00 00 00 | |||
[0x2b-7] | 30 31 30 30 00 04 01 01 00 00 00 00 00 00 00 00 | |||
[0x2c-7] | 30 31 30 30 05 00 01 64 00 EC 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | |||
[0x83-1] | 14, | |||
[0x87-1] | 0, | |||
[0x89-3] | 0, | |||
[0x8a-3] | 1, | |||
[0x8b-7] | 40 01 0C 00 | |||
[0x91-7] |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|
File | /var/www/Urlaub/Paris/Silvester_in_Paris - 007.jpg | |||
Standard Fields ----------------------------------- | ||||
Image Creation Date | 2011:12:30 16:01:32 | |||
Make | NIKON CORPORATION | |||
Model | NIKON D5000 | |||
Software Version | Ver.1.00 | |||
X Resolution | 300 Pixels/Inch | |||
Y Resolution | 300 Pixels/Inch | |||
YCbCr Positioning | Datum Point | |||
[Orientation] | 1, | |||
[0x8825-4] | 35916, | |||
EXIF Fields --------------------------------------- | ||||
Sub-Second Creation Time | 50 | |||
Image Capture Date | 2011:12:30 16:01:32 | |||
Sub-Second Capture Time | 50 | |||
Image Digitized Date | 2011:12:30 16:01:32 | |||
Sub-Second Digitized Time | 50 | |||
Exposure Bias | 0 EV | |||
Focal Length | 105mm | |||
Exposure Time | 1/60 Sec. | |||
Aperture | f5.6 | |||
Exif Image Width | 4288 pixels | |||
Exif Image Height | 2848 pixels | |||
Exposure Program | Program Normal | |||
Exposure Mode | Auto Exposure | |||
White Balance | Manual White Balance | |||
ISO Speed Rating | 10 (250) | |||
Metering Mode | Multi-Segment/Pattern | |||
EXIF Version | 0221 | |||
FlashPix Version | 0100 | |||
Light Source/White Balance | Fine Weather | |||
Flash | Flash Not Fired; | |||
Sensing Method | Single Chip Color Area Sensor | |||
Compressed Bits Per Pixel | 2 | |||
Max Aperture Value | f5.6 | |||
ColorSpace | sRGB | |||
Component Configuration | YCbCr | |||
Digital Zoom Ratio | 1x | |||
35mm Focal Length | 157mm | |||
Scene Capture Type | Standard | |||
Gain Control | None | |||
Contrast | Normal | |||
Saturation | Normal | |||
Sharpness | Normal | |||
Subject Distance Range | Unknown | |||
Scene Type | Directly Photographed | |||
File Source | DSC | |||
Custom Rendered | Normal Process | |||
User Comment | ||||
[CFA Pattern] | 00 02 00 02 01 02 00 01 | |||
[ExifInteroperabilityOffset] | 35884, | |||
Manufacturer Fields ------------------------------- | ||||
Nikon Version Number | 0210 | |||
ISO Equivalent | 250 (0) | |||
File Format | NORMAL | |||
White Balance | SUNNY | |||
Focus | AF-S | |||
Flash Mode | NORMAL | |||
Flash Metering mode | ||||
White Balance Adjustment | 0 | |||
Lens | 18-105mm f3.5-f5.6 | |||
Noise Reduction | OFF | |||
Nikkor Lens Info | Distance | 4216.97cm; Effective Aperture Open | 221.577; Effective Aperture Stopped Down | 14181; Lens ID = 0x0c; Matrix Chip ID = 0xc1; |
[0xc-5] | 461/256,335/256,256/256,256/256, | |||
[0xd-7] | 00 01 06 00 | |||
[0xe-7] | 00 01 0C 00 | |||
[0x11-4] | 9398, | |||
[0x12-7] | 00 01 06 00 | |||
[0x13-3] | 0,250, | |||
[0x16-3] | 0,0,4288,2848, | |||
[0x17-7] | 00 01 06 00 | |||
[0x18-7] | 00 01 06 00 | |||
[0x19-10] | 0/6, | |||
[0x1b-3] | 0,4352,2868,4352,2868,0,0, | |||
[0x1c-7] | 00 01 06 | |||
[0x1d-2] | "6517921", | |||
[0x1e-3] | 1, | |||
[0x1f-7] | 30 31 30 30 01 01 00 00 | |||
[0x22-3] | 3, | |||
[0x23-7] | 30 31 30 30 53 54 41 4E 44 41 52 44 00 00 00 00 00 00 00 00 00 00 00 00 53 54 41 4E 44 41 52 44 00 00 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00 80 83 80 80 80 80 FF FF FF | |||
[0x24-7] | 00 3C 00 02 | |||
[0x25-7] | 4C 01 0C 00 00 00 4C 01 0C 00 00 00 00 00 | |||
[0x2b-7] | 30 31 30 30 00 04 01 01 00 00 00 00 00 00 00 00 | |||
[0x2c-7] | 30 31 30 30 05 00 01 64 00 EC 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | |||
[0x83-1] | 14, | |||
[0x87-1] | 0, | |||
[0x89-3] | 0, | |||
[0x8a-3] | 1, | |||
[0x8b-7] | 40 01 0C 00 | |||
